Week One
All bets were made on Wednesday evening, I paid to get an extra 1/2 point in the South Carolina game, the line was at -6.5, I bought it down to -6 for an extra $5, something I rarely do. If the lines change enough I might add a few more games, and will repost. Here are my current bets.
Teams Risk Win
[356] OHIO STATE -17 55 50
[358] PENN STATE -17 55 50
[364] WEST VIRGINIA -22 55 50
[393] UAB +22 55 50
[395] VIRGINIA +3½ 55 50
[401] USC -8 55 50
[405] BYU +6½ 55 50
[412] TEXAS -41 55 50
[414] LSU -30½ 55 50
[417] TCU -7 55 50
[333] MINNESOTA U -15 55 50
[337] S. CAROLINA -6-120 (B+½) 60 50

0 Comments:
Post a Comment
<< Home